- Screen
- 11" IPS LCD
- Chip
- Apple M4
- Memory
- 12 GB RAM · 128 GB storage
- Battery
- 28.93 Wh
Image source: Apple
Apple iPad Pro 11-inch (M5)
- System
- iPadOS
- Screen
- 11" Tandem OLED, 120 Hz
- Chip
- Apple M5
- RAM
- 12 GB
- Storage
- 256 GB
- Battery
- 31.29 Wh
- Pen
- Sold separately
- Cellular
- 5G option
- Weight
- 444 g
We earn a commission from qualifying Amazon purchases made through our links, at no extra cost to you. This never affects our specs. How we make money.
Apple iPad Pro 11-inch (M5) at a glance
-
Screen
Mid-size OLED, high refresh
The all-round size: light enough to carry, big enough for split screen.
-
Performance
Flagship-class chip
Fast enough for heavy multitasking, pro apps and demanding games.
-
Memory
Lots of RAM
Apps stay open in the background without reloading.
-
Pen & keyboard
Works with a pen
The pen is sold separately. A keyboard cover clicks on for typing.
-
Connectivity
5G option
A cellular version gets online away from Wi-Fi with its own data plan.
-
Build
Easy to carry
Comfortable to hold on the sofa or in a bag.
Apple iPad Pro 11-inch (M5) full specifications
Overview
| Brand | Apple |
|---|---|
| Model | iPad Pro 11-inch (M5) |
| Series | iPad Pro |
| Generation | M5 |
| Versions | 256GB Wi-Fi + Cellular, 512GB Wi-Fi, 512GB Wi-Fi + Cellular, 1TB Wi-Fi, 1TB Wi-Fi + Cellular, 2TB Wi-Fi, 2TB Wi-Fi + Cellular |
| Colours | Silver, Space Black |
| Also sold as | 11-inch iPad Pro, iPad Pro 11-inch |
Software
Runs iPadOS with Apple's App Store and works closely with an iPhone or Mac.
| Operating system | iPadOS |
|---|---|
| AI features | Apple Intelligence |
Performance
Fast enough for heavy multitasking, pro apps and demanding games.
| Chip | Apple M5 |
|---|---|
| CPU cores | 9 |
| CPU layout | 3 super cores + 6 efficiency cores |
| Graphics | 10-core GPU |
| GPU cores | 10 |
Memory & storage
Generous memory for switching between apps.
| RAM | 12 GB |
|---|---|
| RAM options | 12 GB / 16 GB |
| Storage | 256 GB |
| Storage options | 256 GB / 512 GB / 1 TB / 2 TB |
Display
A mid-size OLED screen with deep blacks that scrolls smoothly.
| Screen size | 11 in |
|---|---|
| Panel | Tandem OLED |
| Display name | Ultra Retina XDR display |
| Resolution | 2420 x 1668 |
| Pixel density | 264 ppi |
| Refresh rate | 120 Hz |
| Lowest refresh rate | 10 Hz |
| Brightness (typical) | 1,000 nits |
| HDR peak brightness | 1,600 nits |
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG |
| Colour gamut | P3 |
| Fully laminated | Yes |
| Anti-reflective coating | Yes |
| Matte screen | No |
Pen & keyboard
Supports a pen, sold separately.
An official keyboard attaches directly, no pairing needed.
| Pen | Sold separately |
|---|---|
| Compatible pens | Apple Pencil Pro, Apple Pencil (USB-C) |
| Pen technology | Apple Pencil |
| Pen hover | Yes |
| Keyboard connection | Smart Connector |
| Keyboard in the box | No |
Battery & charging
A charger comes in the box.
Battery-life claims are the maker's own tests, so treat small differences as a tie.
| Battery capacity (Wh) | 31.29 Wh |
|---|---|
| Video playback (maker claim) | 10 h |
| Web browsing (maker claim) | 10 h |
| Max charging | 60 W |
| Charger in the box | Yes |
Cameras & audio
| Rear camera | 12 MP |
|---|---|
| Rear cameras | 1 |
| Video recording | 4K60 |
| Front camera | 12 MP |
| Front camera on the long edge | Yes |
| Auto framing | Center Stage |
| Depth sensor | LiDAR |
| Speakers | 4 |
| Dolby Atmos | Yes |
| Microphones | 4 |
Connectivity
Also sold in a 5G version for data on the go.
| Cellular | 5G option |
|---|---|
| SIM | eSIM only |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6 |
| GPS | Cellular models only |
| USB speed | 40 Gbps |
| Ports | 1x Thunderbolt / USB 4, Smart Connector, Magnetic connector |
| External display | 6K60 |
Size & build
Light enough to hold for long reading or video sessions.
| Weight | 444 g |
|---|---|
| Thickness | 5.3 mm |
| Height | 249.7 mm |
| Width | 177.5 mm |
| Body | aluminum |
| Unlock | Face ID |
| Sensors | accelerometer, gyroscope, compass, barometer, ambient light |
In the box & kids
| In the box | iPad Pro, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
|---|
Specs compiled from Apple's product pages and datasheets. Manufacturers revise hardware between versions, so check the version on the box. Spotted an error? Tell us.
Similar tablets
- Screen
- 11.1" Tandem OLED
- Chip
- Apple M4
- Memory
- 8 GB RAM · 256 GB storage
- Battery
- 31.29 Wh
- Screen
- 11" IPS LCD
- Chip
- Apple M3
- Memory
- 8 GB RAM · 128 GB storage
- Battery
- 28.93 Wh
- Screen
- 10.9" IPS LCD
- Chip
- Apple M1
- Memory
- 8 GB RAM · 64 GB storage
- Battery
- 28.6 Wh